印度整车与零部件认证+ 查看更多
印度整车与零部件认证
+ 查看更多
印度CMVR认证
CMVR (Central Motor Vehicles Rules)是印度中央机动车辆法规的缩写,其标准委员会称为CMVR-TSC (CMVR-Technical Standing Committee),隶属于印度船舶、道路交通及高速公路管理局。从1991年起,CMVR法规规定机动车辆整车及其零部件,在进入印度市场前需要按照CMVR法规申请型式认证批准,测试项目包括安全与排放,认证流程包括工厂审核、型式认证及生产一致性控制。
CMVR法规整车强制性认证范围包括:两轮及三轮车、四轮乘用车及货车(M1, N1)、轻型及重型商用车(M2, M3, N2, N3)、工程设备车辆(CEV)、农用拖拉机、耕耘机、挂车、联合收割机、发动机、CNG/LPG车辆、电动车BOV、柴油/汽油发电机组。
另外,在CMVR法规中对于安全相关零部件也要求进行认证,包括:带紧急呼叫按钮的车载定位系统、安全玻璃、制动软管、喇叭、轮胎、CNG调压阀、LPG蒸发器/调压阀、灯泡、后视镜、限速器、安全带、轮毂、照明与信号装置、回复反射器、三角警告牌、门锁门铰链、燃油箱、反光条、可替换式LED光源、儿童座椅、刹车片、动力电池、头盔、座椅及头枕、汽车电子、耦合装置、行驶记录仪、防飞溅装置、雨刮片。
- 产品认证合同
- 产品图纸
- 产品信息表
- 产品图纸
- 产品信息表
- 工厂审核前的体系文件
- 通过认证的机动车零部件产品必须刻印认证标志,认证标志的第一个字母代表发证机构,第二个字母代表发证年份,第三至六位为发证机构指派的序列号,如A10864代表该型式批准证书由ARAI在2001年颁发,编号为0865
- 通过BIS认证的机动车零部件如已刻印ISI认证标志,或通过E/e Mark认证的机动车零部件如已刻印E/e Mark标志,则可以不刻印以上认证标志
- 通过BIS认证的机动车零部件如已刻印ISI认证标志,或通过E/e Mark认证的机动车零部件如已刻印E/e Mark标志,则可以不刻印以上认证标志
- 一般每年进行一次现场生产一致性审核
- 制造商在提起型式批准申请时需提交足够的质量体系文件,以表明其管理体系能够有效的保证生产一致性
- 当制造商产品原型测试通过,产线建成并开始量产后,发证机构审核员需要到制造商工厂进行现场审核,以确认制造商提供的质量体系文件与实际运行相符
- 获证后,按照规定的时间间隔或发证机构认为有必要,发证机构将进行现场监督审核以确认其质量体系持续符合,如有必要则进行现场抽样测试、报告抽检等
- 对于生产一致性审核出现的不符合情况,如不符合可能与产品安全特性相关,发证机构将采取要求制造商限期整改、通报监管机构撤销证书、通报行业协会等措施
- 获证后,按照规定的时间间隔或发证机构认为有必要,发证机构将进行现场监督审核以确认其质量体系持续符合,如有必要则进行现场抽样测试、报告抽检等
- 对于生产一致性审核出现的不符合情况,如不符合可能与产品安全特性相关,发证机构将采取要求制造商限期整改、通报监管机构撤销证书、通报行业协会等措施
- 强制性认证
- 制造商或工厂持证
认证流程
文件准备与符合性申请
制造商准备相关技术文件和申请文件
制造商提交零部件与系统符合性申请
制造商提交整车符合性申请
泰测审核技术文件与申请文件
送样与测试
泰测制订测试与送样计划
制造商将样品运送到指定印度实验室
部分测试也可以在符合条件的制造商实验室或国内第三方实验室目击完成
泰测与印度发证机构执行测试并编写报告颁发证书
印度发证机构审核测试报告
印度发证机构颁发证书
生产一致性审核
泰测与发证机构审核员前往
制造商工厂进行初次厂审
对于不同机动车产品执行不同周期的生产一致性审核
车辆注册上牌与后续年检
认证产品范围
泰测提供的印度CMVR认证产品范围包括:安全相关零部件、机动车整车、机械及内燃机
技术要求
基于系统性的法规研究及实际项目经验我们将印度CMVR认证技术要求按照详细的车辆类别汇总如下
▸ 两轮车:L1, L2类(汽油或电动)技术要求 - 2W ICE or BOV (L1, L2)
▸ 两轮车:L1, L2类(汽油或电动)技术要求 - 2W ICE or BOV (L1, L2)
▸ 两轮车:轻型电动(功率小于250W)技术要求 - 2W BOV (<250W)
▸ 两轮车:轻型电动(功率小于250W)技术要求 - 2W BOV (<250W)
▸ 三轮车:L5M, L5N类(汽油、柴油、CNG或LPG)技术要求 - 3W ICE (L5)
▸ 三轮车:L5M, L5N类(汽油、柴油、CNG或LPG)技术要求 - 3W ICE (L5)
▸ 三轮车:L5M, L5N类(电动)技术要求 - 3W BOV (L5)
▸ 三轮车:L5M, L5N类(电动)技术要求 - 3W BOV (L5)
▸ 三轮车:低速电动(载人或载物)- E-RICK/E-CART
▸ 三轮车:低速电动(载人或载物)- E-RICK/E-CART
![]() | L1 Category - A two-wheeler with maximum speed not exceeding 45 km/h and engine capacity not exceeding 50 cc if fitted with a thermic engine or motor power not exceeding 0.5 kW if fitted with electric motor L2 Category - A two wheeler other than L1 category |
整车技术要求 | |||
序号 | 测试项目(中文) | 测试项目(英文) | CMVR法规号 |
1 | 排放(I型、II型和III型) | Mass Emission Test (Type I, II & III) | 115 (19)(i) |
2 | 蒸发排放(IV型) | Evaporative Emission (Type IV) | 115 (19)(i) |
3 | OBD Stage I (BS - VI) | OBD Stage I (BS - VI) | 115 (19)(i) |
4 | OBD Stage II (BS - VI) | OBD Stage II (BS - VI) | 115 (19)(i) |
5 | 电能消耗 | Measurement of Electrical Energy
Consumption | 124 (1)(27) |
6 | 里程 | Method of Measuring the Range | 124 (1)(28) |
7 | 净功率和30分钟最大功率 | Measurement of Net Power and
Maximum 30 Minute Power | 124 (1)(29) |
8 | FTP测试 | FTP test | - |
9 | 照片存档 | Photographs | - |
10 | 车重 | Vehicle Weighment | 95 |
11 | CMVR检查项 | CMVR Physical Verification | 93 to 125 |
12 | 制动 | Brake test | 96 (2), (3), (4)(i)(b), 7(c), & (8) |
13 | 制动 + CBS | Brake test + CBS (engine capacity ≤ 125 CC, Net power ≤ 11kw, power /weight ratio ≤ 0.1 kw/kg) | 96 (4)(A) |
14 | 防抱死系统 | ABS: (other than "engine capacity ≤ 125 CC, Net power ≤ 11kw, power /weight ratio ≤ 0.1 kw/kg" category ) | 96 (4)(A) |
15 | 车速表 | Speedometer calibration | 117 (1) & (2) |
16 | 通过噪音 | Pass by Noise Measurement | 120 (1) & (2) |
17 | 仪表盘标识 | Tell tale symbols | 124 (1)(18-A) |
18 | 坡度 | Gradeability | 124(1)(23) |
19 | 车辆识别代码 | VIN | 122(1) |
20 | 喇叭安装 | Horn Installation | 119(1) & (2) |
21 | 后视镜安装 | Rear View Mirror Installation | 125(2) |
22 | 灯具安装 | Installation requirements for Lighting & Signaling devices | 124(1)(24)(b) |
23 | 防飞溅 | Spray Suppression System - verification on drawing for < 200cc | 124(1)(48) |
24 | 轻型容器 | Light Weight Container (If Fitted) | 123 |
25 | 文件存档要求(技术) | Documentation | - |
26 | 扶手 | Pillion hand hold | 123 |
27 | 防盗装置 | Anti Theft device (Type I/II) | 124(1)(44) |
28 | 电磁兼容 | EMC | 124(1)(21)(ii) |
29 | 结构与功能安全 | Construction & Functional Safety | 124 (1)(26) |
30 | 零部件CMVR符合性审查 | Component CMVR Clearance | - |
31 | 型号及变型证书批准 | Certification per base model/variant | - |
32 | 文件存档要求(行政) | Documentation | - |
零部件技术要求 | |||
序号 | 测试项目(中文) | 测试项目(英文) | CMVR法规号 |
1 | 喇叭 | Horns | 119(1) |
2 | 后视镜 | Rear View Mirror | 125(2)(a) |
3 | 灯具 | Lighting & Light Signalling devices | 124(1)(32)(ii) |
4 | 光源(灯泡) | Automobile lamps (bulbs) | 124(1)(1)(a) & (c) |
(A) | 卤素灯泡(单灯丝) | Halogen (Single Filament) | 124(1)(1)(a) & (c) |
(B) | 卤素灯泡(双灯丝) | Halogen (Double Filament) | 124(1)(1)(a) & (c) |
(C) | 白炽灯泡(单灯丝) | Incandescent (Single Filament) | 124(1)(1)(a) & (c) |
(D) | 白炽灯泡(双灯丝) | Incandescent (Double Filament) | 124(1)(1)(a) & (c) |
5 | 制动软管(如配备) | Brake hose (if fitted) | 124(1)(2) |
6 | 制动液(如配备) | Brake fluid* (if fitted) | 124(1)(3) |
7 | 燃油箱(金属或塑料) | Fuel tank (Metallic / Plastic) | 124(1)(25) (a)(b) |
8 | 轮毂 | Wheel Rims* | 124(1)(43) |
9 | 轮胎 | Tyres | 95(1) |
10 | 动力电池 | Traction Batteries | 124(1)(43) |
11 | 回复发射器 | Reflex Reflector | 104(4) |
![]() | Battery Opearted Vehicle means a vehicle adapted for use upon roads and powered exclusively by traction battery installed in the vehicle |
序号 | 测试项目(中文) | 测试项目(英文) | CMVR法规号 |
1 | 车重 | Weighment | 2(u) |
2 | 净功率、30分钟最大功率和30分钟最高速度 | Net Power, Max. 30 min power and max 30 min Speed test | 2(u) |
3 | 物理检查项 | Physical Verification | 2(u) |
4 | 制动 | Brakes | 2(u) |
5 | 反射器 | Reflectors | 2(u) |
6 | 前 - 白色 | Front - White | 2(u) |
7 | 后 - 红色 | Rear - Red | 2(u) |
![]() | L5 Category - A three wheeled motor vehicle with maximum speed exceeding 25 kmph andengine capacity exceeding 25 cc if fitted with a thermic engine, or motor power exceeding 0.25 kW if fitted with electric motor. |
整车技术要求 | |||
序号 | 测试项目(中文) | 测试项目(英文) | CMVR法规号 |
1 | 排放 | Mass Emission BS-IV norms BS-VI norms | 115 (17) |
2 | 蒸发排放 | Evaporative Emission BS-IV norms BS-VI norms | 115 (17) |
3 | 全油门性能 | Full throttle performance BS-IV norms BS-VI norms | - |
4 | 拍照存档 | Photographs | - |
5 | 车重 | Vehicle weighment | 95 |
6 | CMVR物理检查项 | CMVR physical verification | 93 - 125 |
7 | 制动 | Brake | 96(1), (2), (3), (4)(i), (5), 7(a)/(b), (8) 96(1), (2), (3), (4)(ia), (5), 7(a)/(b), (8) |
8 | 车速表 | Speedometer calibration | 117 (1) & (2) |
9 | 通过噪声 | Pass by noise measurement | 120 (1) & (2) |
10 | 仪表盘标识 | Tell tale symbols | 124 (1) (18) |
11 | 爬坡 | Gradeability | 124 (1) (23) |
12 | 车辆识别代码 | VIN | 122 (1) |
13 | 喇叭安装 | Horn installation | 119 (1) |
14 | 后视镜安装 | Rear view mirror installation | 125 (2) 125 (2) (a) 125 (2) (b) |
15 | 灯具安装 | Installation requirements for lighting & signaling devices | 124 (1) (24) (a) |
16 | 转弯半径 | Turning circle diameter | 98 (2) |
17 | 转向力 | Steering effort | 98 (3) |
18 | 乘员防护 | Safety measures for occupants | 125 (11) |
19 | 外部突出物 | External projection | 124 (1) (11) |
20 | 加速控制装置 | Accelerator control system | 124 (1) (15) |
21 | 电磁兼容 | Electromagnetic compatibility | 124 (1) (21) (ii) |
22 | 雨刮 | Windscreen wiping system | 124 (1) (39) |
23 | 扶手 | Hand hold | 124 (1) (42) |
24 | 防盗装置 | Anti theft device | 124 (1) (44) |
25 | 基本型号与变型证书颁发 | Certification per base model / variant | - |
零部件技术要求 | |||
序号 | 测试项目(中文) | 测试项目(英文) | CMVR法规号 |
1 | 喇叭 | Horns | 119(1) |
2 | 轮胎 | Tyres | 95 (1) |
3 | 安全玻璃 | Safety glass | 100 (1), (2) & (3) |
4 | 制动软管 | Brake hose | 124 (1) (2) |
5 | 制动液 | Brake fluid | 124 (1) (3) |
6 | CNG减压器 | CNG regulator | 124 (4) |
7 | LPG蒸发器、减压器 | LPG vaporiser/regulator | 124 (4) |
8 | 灯泡 | Bulb | 124 (1) (1) |
9 | 后视镜 | Rear view mirror | 125 (2) 125 (2) (a) 125 (2) (b) |
10 | 灯具 | Lighting & light signalling devices | 124 (1) (32) (i) |
11 | 回复反射器 | Reflex reflectors | 104 (4) |
12 | 燃油箱 | Fuel tank | 124 (1) (25) (a) (b) |
13 | 雨刮 | Windscreen wiper | 101 (1), (2) |
14 | 轮毂 | Wheel rim | 124 (1) (43 |
![]() | L5 Category - A three wheeled motor vehicle with maximum speed exceeding 25 kmph andengine capacity exceeding 25 cc if fitted with a thermic engine, or motor power exceeding 0.25 kW if fitted with electric motor. |
整车技术要求 | |||
序号 | 测试项目(中文) | 测试项目(英文) | CMVR法规号 |
1 | 电能消耗 | Measurement of Electrical Energy Consumption | 124 (1)(27) |
2 | 续航里程 | Method of Measuring the Range | 124 (1)(28) |
3 | 净功率和30分钟最大功率 | Measurement of Net Power and Maximum 30 Minute Power | 124 (1)(29) |
4 | 拍照存档 | Photographs | - |
5 | 车重 | Vehicle weighment | 95 |
6 | CMVR物理检查项 | CMVR physical verification | 93 - 125 |
7 | 制动 | Brake | 96(1), (2), (3), (4)(i), (5), 7(a)/(b), (8) 96(1), (2), (3), (4)(ia), (5), 7(a)/(b), (8) |
8 | 车速表 | Speedometer calibration | 117 (1) & (2) |
9 | 通过噪声 | Pass by noise measurement | 120 (1) & (2) |
10 | 仪表盘标识 | Tell tale symbols | 124 (1) (18) |
11 | 爬坡 | Gradeability | 124 (1) (23) |
12 | 车辆识别代码 | VIN | 122 (1) |
13 | 喇叭安装 | Horn installation | 119 (1) |
14 | 后视镜安装 | Rear view mirror installation | 125 (2) 125 (2) (a) 125 (2) (b) |
15 | 灯具安装 | Installation requirements for lighting & signaling devices | 124 (1) (24) (a) |
16 | 转弯半径 | Turning circle diameter | 98 (2) |
17 | 转向力 | Steering effort | 98 (3) |
18 | 乘员防护 | Safety measures for occupants | 125 (11) |
19 | 外部突出物 | External projection | 124 (1) (11) |
20 | 加速控制装置 | Accelerator control system | 124 (1) (15) |
21 | 电磁兼容 | Electromagnetic compatibility | 124 (1) (21) (ii) |
22 | 电动车结构与功能安全 | Construction & functional safety test of BOV | 124 (1) (26) |
23 | 雨刮 | Windscreen wiping system | 124 (1) (39) |
24 | 扶手 | Hand hold | 124 (1) (42) |
25 | 防盗装置 | Anti theft device | 124 (1) (44) |
26 | 型号及变型证书批准 | Certification per base model/variant | - |
零部件技术要求 | |||
序号 | 测试项目(中文) | 测试项目(英文) | CMVR法规号 |
1 | 喇叭 | Horns | 119(1) |
2 | 轮胎 | Tyres | 95 (1) |
3 | 安全玻璃 | Safety glass | 100 (1), (2) & (3) |
4 | 制动软管 | Brake hose | 124 (1) (2) |
5 | 制动液 | Brake fluid | 124 (1) (3) |
6 | 灯泡 | Bulb | 124 (1) (1) 124 (1) (1) |
7 | 动力电池 | Traction battery | 124 (1) (49) |
8 | 后视镜 | Rear view mirror | 125 (2) 125 (2) (a) 125 (2) (b) |
9 | 灯具 | Lighting & light signalling devices | 124 (1) (32) (i) |
10 | 反射器 | Reflex reflectors | 104 (4) |
11 | 雨刮 | Windscreen wiper | 101 (1), (2) |
12 | 轮毂 | Wheel rim | 124 (1) (43) |
![]() | E-rickshaw - a special purpose battery operated vehicle having three wheels and intended to provide last mile connectivity for transport of passengers for hire or reward E-cart - a special purpose battery operated vehicle having three wheels and intended to provide last mile connectivity for carrying goods for hire or reward |
整车技术要求 | |||
序号 | 测试项目(中文) | 测试项目(英文) | CMVR法规号 |
1 | 净功率、30分钟最大功率和最高速度 | Net Power, Max. 30 min power and max 30 min Speed test | 124 (1) Table B (5) |
2 | 电动车结构及功能安全 | Constructional & Functional Safety of battery operated vehicle | 124 (1) Table B (4) |
3 | 灯具安装 | Installation requirement for lighting and light signalling devices | 124 (1) Table B (3(a)) |
4 | 灯具性能 | Performance requirements for lighting and light- signalling devices | 124 (1) Table B (3(b)) |
5 | 后视镜安装 | Rear View Mirror Installation | 125 (2)(a) |
6 | 喇叭安装 | Horn Installation | 119 (1) & (2) |
7 | 扶手 | Requirements of Handholds | 124 (1) Table B (7) |
8 | 制动 | Brakes | 96 |
9 | CMVR物理检查项 | CMVR Physical Verification | - |
零部件技术要求 | |||
序号 | 测试项目(中文) | 测试项目(英文) | CMVR法规号 |
1 | 后视镜 | Rear View Mirror | 125 (2)(a) |
2 | 轮胎 | Tyres | 95 |
3 | 轮毂 | Wheel rims | 124 (1) Table B (2) |
4 | 喇叭 | Horn | 119 (1) & (2) |
5 | 灯具 | Automobiles lamps | 124 (1) Table B (1) |
6 | 灯泡 | Bulbs | 124 (1) Table B (3(b)) |
7 | 动力电池 | Traction batteries used in battery operated vehicles | 124 (1) Table B (6) |
▸ 四轮车:M1类(汽油、柴油、电动、混动)- 4W ICE, BOV or Hybrid (M1)
▸ 四轮车:M1类(汽油、柴油、电动、混动)- 4W ICE, BOV or Hybrid (M1)
▸ 四轮车:M2类(汽油、柴油、电动、混动)- 4W ICE, BOV or Hybrid (M2)
▸ 四轮车:M2类(汽油、柴油、电动、混动)- 4W ICE, BOV or Hybrid (M2)
▸ 四轮车:M3类(柴油)- 4W ICE (M3)
▸ 四轮车:M3类(柴油)- 4W ICE (M3)
▸ 四轮车:M3类(CNG)- 4W ICE (M3)
▸ 四轮车:M3类(CNG)- 4W ICE (M3)
▸ 四轮车:M3类(电动)- 4W BOV (M3)
▸ 四轮车:M3类(电动)- 4W BOV (M3)
![]() | A Motor vehicle with at least four wheels used for carrying passengers. M1 = D + 7(max passenger), M2 = D+8(min. passenger) & GVW < 5 Ton M3 = D+8(min. passenger) & GVW > 5 Ton Petrol / Diesel / CNG / LPG / Electric vehicles |
整车技术要求 | |||
序号 | 测试项目(中文) | 测试项目(英文) | CMVR法规号 |
1 | 排放 | Mass Emission Test | 115 (18) |
2 | OBD | On Board Diagnostics - II | 115 (18) |
3 | SHED(蒸发排放) | SHED (Evaporative Emission) | 115 (18) |
4 | 实际驾驶排放 | Real World Driving Emissions | 115 (18) |
5 | 电能消耗 | Measurement of Electrical Energy Consumption | 124 (1)(27) |
6 | 里程 | Method of Measuring the Range | 124 (1)(28) |
7 | 30分钟最大功率 | Measurement of Maximum 30 Minute Power | 124 (1)(29) |
8 | FTP测试 | FTP test | 115 (18) |
9 | 净功率 | Motor Power Test | 124 (1)(29) |
10 | 拍照存档 | Photographs | - |
11 | 车重 | Vehicle Weighment | 95 |
12 | CMVR物理检查项 | CMVR Physical Verification | 93 to 125 |
13 | 制动 | Brake test | 96 (1), (2), (3), (4)(ii), (5), (6), (7) (a) & (8) |
14 | 防抱死系统 | Anti-lock braking systems | 96 (4)(B) |
15 | 备用轮胎轮毂 | Run Flat Tyre/ Temporary use spare wheel | 95(7) |
16 | 车速表 | Speedometer calibration | 117 (1) & (2) |
17 | 通过噪声 | Pass by Noise Measurement | 120 (1) & (2) |
18 | 仪表盘标识 | Tell tale symbols | 124(1)(18) |
19 | 坡度 | Gradeability | 124(1)(23) |
20 | 车辆识别代码 | VIN | 122(1) |
21 | 喇叭安装 | Horn Installation | 119(1) & (2) |
22 | 后视镜安装 | Rear View Mirror Installation | 125(2)(c) |
23 | 灯具安装 | Installation requirements for Lighting & Signaling devices | 124(1)(24) |
24 | 转弯半径 | Turning Circle Diameter | 98(2) |
25 | 转向力 | Steering Effort | 98(3) |
26 | 外部突出物 | External Projection | 124 (1)(11) |
27 | 护轮板 | Wheel Guard | 124 (1)(13) |
28 | 轮栓、轮毂盖 | Wheel Nut & Hub Cap | 124 (1)(14) |
29 | 发动机罩锁扣 | Hood Latch | 124 (1)(17) |
30 | 脚踏板 | Foot Control | 124 (1)(45) |
31 | 最小离地间隙 | Minimum ground clearance | 124 (1)(50) |
32 | 限速装置和限速功能 | SLD/SLF Fitment - For Transport Vehicles Only | 118 |
33 | 其他安全特性 | Additional Safety Features (As per AIS 145/ 2017) | 125(9) |
34 | 雨刮 | Windscreen Wiping System | 124 (1)(39) |
35 | 电磁兼容 | EMC | 124(1)(21)(ii) |
36 | 儿童约束系统 | Child Restraint System | 125 (7) |
37 | 转向机构保护 | Requirements for behaviour of steering mechanism of vehicle in a Head On Collison | 124 (1)(5)(a),(b) & (c) |
38 | 偏置碰 | Protection of occupants in the event of an Offset Frontal Collison | 124 (1)(5)(a),(b) & (c) |
39 | 侧碰 | Protection of occupants in the event of an Lateral Collison | 124 (1)(6) (a),(b) & (c) |
40 | 行人保护 | Protection of Pedestrian and Other Vulnerable Road Users in the event of a collision with a motor vehicle | 124 (1)(6) (a),(b) & (c) |
41 | 加速控制装置 | Acclerator Control System | 124 (1)(15) |
42 | 前照灯调节装置 | Installation Requirement for Vertical Orientation of Head Lamp | 124 (1)(20) |
43 | 结构和功能安全 | Construction & Functional Safety | 124 (1)(26) |
44 | 视野 | Field of Vision | 124 (1)(34) |
45 | 内饰 | Interior Fitting | 124(1)(38) |
46 | 保险杠 | Bumper Fitment | 124(1)(41) |
47 | 除雾装置 | Demisting System | 124(1)(46) |
48 | 除霜装置 | Defrosting System | 124(1)(46) |
49 | 防盗装置 | Protective devices against unauthorised use for M and N category vehicles - Vehicle Level | 124(1)(51) |
50 | 报警与防盗装置 | Vehicle Alarm Systems and Immobilizers for M1 category, and N1 category (having GVW not more than 2 ton) - Vehicle Level | 124(1)(52) |
零部件技术要求 | |||
序号 | 测试项目(中文) | 测试项目(英文) | CMVR法规号 |
1 | 喇叭 | Horns | 119(1) |
2 | 后视镜 | Rear View Mirror | 125(2)(a) |
3 | 灯具 | Lighting & Light Signalling devices | 124(1)(20)(i) |
4 | 光源(灯泡) | Automobile lamps (bulbs) | 124(1)(1)(a) & (c) |
(A) | 卤素灯泡(单灯丝) | Halogen (Single Filament) | 124(1)(1)(a) & (c) |
(B) | 卤素灯泡(双灯丝) | Halogen (Double Filament) | 124(1)(1)(a) & (c) |
(C) | 白炽灯泡(单灯丝) | Incandescent (Single Filament) | 124(1)(1)(a) & (c) |
(D) | 白炽灯泡(双灯丝) | Incandescent (Double Filament) | 124(1)(1)(a) & (c) |
5 | 制动软管(如配备) | Brake hose (if fitted) | 124(1)(2) |
6 | 制动液(如配备) | Brake fluid* (if fitted) | 124(1)(3) |
7 | 燃油箱(金属或塑料) | Fuel tank (Metallic / Plastic) | 124(1)(7) (a), 124(1)(7) (b) |
8 | 轮毂 | Wheel Rims | 124(1)(43) |
9 | 轮胎 | Tyres | 95(1) |
10 | 动力电池 | Traction Batteries | 124(1)(43) |
11 | 安全玻璃 | Safety Glass | 100 (1), (2), (3) |
12 | 雨刮与洗涤器 | Windscreen Wiper & Washing System | 101 (1), (2) |
13 | 安全带及固定点 | Safety Belt & Safety Belt Anchorages | 125(1) & (1A) |
14 | 座椅、固定点及头枕 | Seat, Seat Anchorages & Head Restraints | 125 (5) |
15 | 门铰链 | Door Hinges | 124 (1)(16) |
16 | 门锁 | Door Latches | 124 (1)(16) |
17 | 防盗装置 | Protective devices against unauthorised use for M and N category vehicles - Component Level | 124(1)(51) |
18 | 车辆报警和防盗系统 | Vehicle Alarm Systems and Immobilizers for M1 category, and N1 category (having GVW not more than 2 ton) - Component Level | 124(1)(52) |
19 | 智能运输系统-零部件 | Intelligent Transportation Systems (ITS) - Component Level | 125 (H) |
20 | 三角警告牌 | Warning Triangle | 138 (4)(c) |
21 | 自适应前照灯 | Adaptive Front Lighting Systems (AFS), if provided on motor vehicles of categories M and N. | 124 (1)(53) |
22 | 回复反射器 | Reflex Reflector | 104(4) |
23 | 动力电池 | Electric Power Train Vehicles – Central Motor Vehicles Rules Type Approval for Electric Power Train Vehicles | 124 (1)(30) |
![]() | Category M2 - Motor Vehicle used for carriage of Passnegers comprising 9 or more seats in addition to driver and having a a mximum GVW not exceeding 5 tonnes (This list is only applicable for Vehicles with Reference Mass up to 2840 kg) |
整车技术要求 | |||
序号 | 测试项目(中文) | 测试项目(英文) | CMVR法规号 |
1 | 排放 | Mass Emission Test | 115 (18) |
2 | OBD | On Board Diagnostics - II | 115 (18) |
3 | SHED(蒸发排放) | SHED (Evaporative Emission) | 115 (18) |
4 | 实际驾驶排放 | Real World Driving Emissions | 115 (18) |
5 | 电能消耗 | Measurement of Electrical Energy Consumption | 124 (1)(27) |
6 | 里程 | Method of Measuring the Range | 124 (1)(28) |
7 | 30分钟最大功率 | Measurement of Maximum 30 Minute Power | 124 (1)(29) |
8 | FTP测试 | FTP test | 115 (18) |
9 | 功率 | Motor Power Test | 124 (1)(29) |
10 | 拍照存档 | Photographs | - |
11 | 车重 | Vehicle Weighment | 95 |
12 | CMVR物理检查项 | CMVR Physical Verification | 93 to 125 |
13 | 制动 | Brake test | 96 (1), (2), (3), (4)(ii), (5), (6), (7) (a) & (8) |
14 | 防抱死系统 | Anti-lock braking systems | 96 (4)(B) |
15 | 车速表 | Speedometer calibration | 117 (1) & (2) |
16 | 通过噪声 | Pass by Noise Measurement | 120 (1) & (2) |
17 | 仪表盘标识 | Tell tale symbols | 124(1)(18) |
18 | 坡度 | Gradeability | 124(1)(23) |
19 | 车辆识别代码 | VIN | 122(1) |
20 | 喇叭安装 | Horn Installation | 119(1) & (2) |
21 | 后视镜安装 | Rear View Mirror Installation | 125(2)(c) |
22 | 灯具安装 | Installation requirements for Lighting & Signaling devices | 124(1)(24) |
23 | 转弯半径 | Turning Circle Diameter | 98(2) |
24 | 转向力 | Steering Effort | 98(3) |
25 | 外部突出物 | External Projection | 124 (1)(11) |
26 | 轮栓、轮毂盖 | Wheel Nut & Hub Cap | 124 (1)(14) |
27 | 限速装置和限速功能 | SLD/SLF Fitment - For Transport Vehicles Only | 118 |
28 | 其他安全特性 | Additional Safety Features (Only Rear Parking Assist) | 125(9) |
29 | 等速油耗 | Constant Speed Fuel Consumption | 124 (1)(31)(b) |
30 | 内部噪音 | Interior Noise | 124 (1)(40) |
31 | 雨刮 | Windscreen Wiping System | 124 (1)(39) |
32 | 电磁兼容 | EMC | 124(1)(21)(ii) |
33 | 加速控制装置 | Acclerator Control System | 124 (1)(15) |
34 | 前照灯调节装置 | Installation Requirement for Vertical Orientation of Head Lamp | 124 (1)(20) |
35 | 结构和功能安全 | Construction & Functional Safety | 124 (1)(26) |
36 | 内饰 | Interior Fitting | 124(1)(38) |
37 | 防盗装置 | Protective devices against unauthorised use for M and N category vehicles - Vehicle Level | 124(1)(51) |
38 | 临时驾驶室 | Temporary cabin fitted on drive away chassis | 125 (1-C) |
39 | 扶手 | Handhold Fitment | 124 (1)(42) |
零部件技术要求 | |||
序号 | 测试项目(中文) | 测试项目(英文) | CMVR法规号 |
1 | 喇叭 | Horns | 119(1) |
2 | 后视镜 | Rear View Mirror | 125(2)(a) |
3 | 灯具 | Lighting & Light Signalling devices | 124(1)(20)(i) |
4 | 光源(灯泡) | Automobile lamps (bulbs) | 124(1)(1)(a) & (c) |
(A) | 卤素灯泡(单灯丝) | Halogen (Single Filament) | 124(1)(1)(a) & (c) |
(B) | 卤素灯泡(双灯丝) | Halogen (Double Filament) | 124(1)(1)(a) & (c) |
(C) | 白炽灯泡(单灯丝) | Incandescent (Single Filament) | 124(1)(1)(a) & (c) |
(D) | 白炽灯泡(双灯丝) | Incandescent (Double Filament) | 124(1)(1)(a) & (c) |
5 | 制动软管(如配备) | Brake hose (if fitted) | 124(1)(2) |
6 | 制动液(如配备) | Brake fluid* (if fitted) | 124(1)(3) |
7 | 燃油箱(金属或塑料) | Fuel tank (Metallic / Plastic) | 124(1)(7) (a), 124(1)(7) (b) |
8 | 轮毂 | Wheel Rims | 124(1)(43) |
9 | 轮胎 | Tyres | 95(1) |
10 | 动力电池 | Traction Batteries | 124(1)(43) |
11 | 安全玻璃 | Safety Glass | 100 (1), (2), (3) |
12 | 雨刮与洗涤器 | Windscreen Wiper & Washing System | 101 (1), (2) |
13 | 安全带及固定点 | Safety Belt & Safety Belt Anchorages | 125(1) & (1A) |
14 | 座椅、固定点及头枕 | Seat, Seat Anchorages & Head Restraints | 125 (5) |
15 | 门铰链 | Door Hinges | 124 (1)(16) |
16 | 门锁 | Door Latches | 124 (1)(16) |
17 | 防盗装置 | Protective devices against unauthorised use for M and N category vehicles - Component Level | 124(1)(51) |
18 | 智能运输系统-零部件 | Intelligent Transportation Systems (ITS) - Component Level | 125 (H) |
19 | 三角警告牌 | Warning Triangle | 138 (4)(c) |
20 | 自适应前照灯 | Adaptive Front Lighting Systems (AFS), if provided on motor vehicles of categories M and N. | 124 (1)(53) |
21 | 回复反射器 | Reflex Reflector | 104(4) |
22 | 反射条 | Reflective Tape | 104 (1) |
23 | 动力电池 | Electric Power Train Vehicles – Central Motor Vehicles Rules Type Approval for Electric Power Train Vehicles | 124 (1)(30) |
