测试+ 查看更多
测试
+ 查看更多
CR认证
越南CR认证,是越南科学和技术部制定实施的产品认证制度。目前,越南发布19条产品技术法规,管控范围包括燃料、头盔、玩具、电子电器、钢材、照明产品、化学产品、家用电器等。 凡列入CR认证统一清单内的产品,没有获得证书或按规定加施认证标志,一律不得进口、不得出厂销售和在经营服务场所使用。
ATIC为国内外制造商提供包括越南TCVN标准和国际标准的检测及预测试、全套申请资料的准备及翻译、工厂审核辅导等一站式越南检测认证服务。
此外ATIC泰测还与越南多个机构合作,可提供的越南认证服务包括:电信产品、汽车整车及零部件、摩托车零部件、照明产品、家用电器。ATIC为您提供一站式越南认证服务。
此外ATIC泰测还与越南多个机构合作,可提供的越南认证服务包括:电信产品、汽车整车及零部件、摩托车零部件、照明产品、家用电器。ATIC为您提供一站式越南认证服务。
了解更多越南认证请单击:
- 认证申请书
- 产品技术参数表
- 工厂体系证书
- 产品技术参数表
- 工厂体系证书
- 制造商信息
- 进口商信息
- 产品打刻标识设计图
- 强制性认证
- 进口商持证
认证流程
提交注册
根据制造商产品确定适用法规
准备申请材料并提交
测试及工厂审核
泰测制定测试计划并安排在泰测当地
实验室实施
泰测评估是否需要进行工厂审核
对需要工厂审核的制造商进行审核
标识打刻
满足越南产品认证要求后,在产品上打刻CR
颁发证书
颁发CR证证书,证书有效期为3年
有效期满后需要重新申请
越南实验室
泰测投资的越南实验室Qcert位于越南胡志明市,目前已获AOSC认可,符合ISO/IEC 17025:2017电气-电子测试领域的要求,
▸ 实验室资质
▸ 实验室资质
▸ 实验室测试设备
▸ 实验室测试设备
▸ 实验室测试能力
▸ 实验室测试能力
QCERT被AOSC认证为符合ISO/IEC 17025: 2017电气-电子测试领域的要求。 代码VLAT-1.0548(根据2021年12月31日的决定:219/QĐ-AOSC) | ![]() |
EMI-9KB测试系统 简介: EMI-9KB是一个自动EMI接收系统,用于EMI(电磁干扰)辐射传导或传导发射测试。测试结果是按照国际格式的测试报告进行的。EMI测试系统EMI-9KB完全满足CISPR15:2018、CISPR16-1、GB17743、FCC、EN55015和EN55022。 主要功能: 用于造成电磁干扰,适用于TCVN 7186:2018(CISPR 15:2018) 规格: 扫频范围:9 kHz ~ 300MHz | ![]() |
高精度光谱辐射仪集成球系统 简介: LPCE-2集成球分光辐射仪LED测试系统用于单个LED和LED照明产品的光测量。LPCE-2系统采用了LMS-9000C高精度CCD分光辐射仪,以及一个带有支架底座的成型积分球。 主要功能: 通过检查LED的光度、色度和电气参数,用于测试LED的质量。适用于TCVN 8783:2015(IEC 62612:2013)和TCVN 11844:2017。 规格: 光谱范围波长:350nm~800nm | ![]() |
移动探测器测角光度计(C型镜子) 简介: LSG-6000移动探测器测角仪(C型镜)完全满足LM-79-19、IES LM-80-08、COMMISSION DELEGATED REGULATION (EU) 2019/2015、CIE-121和EN13032-1 clause6.1.1.3. type 4要求。LSG-6000是一个用于测量光线的自动光分布强度三维曲线测试系统。测量距离从5米到30米。它可以测量所有类型的照明源、LED、植物照明或HID灯具,如室内和室外灯具、道路灯具、路灯、泛光灯以及其他类型的灯具。 主要功能: 测量范围包括所有类型的照明源、LED、植物照明或HID灯具,如室内和室外灯具、道路灯具、路灯、泛光灯,以及其他类型的灯具。测量内容包括光强度数据、光度数据、光强度分布、区域光通量、灯具效率、亮度分布、利用系数、亮度限制曲线、眩光、距离与高度的最大比率、等照度图、灯具与照明区域的曲线、等坎德拉图、有效发光角度、EEI、UGR等。 规格: 被测灯具围绕镜子旋转的角度:(γ)垂直轴±180°(或0-360°),灯具围绕自身旋转的角度为(C)水平轴±180°(或0-360°)。 角度的精确度:0.05°,角度的分辨率:0.001°。 测角仪检测器的精度:恒温光电探测器 DIN5032-6/CIE pub1. 69号L级 | ![]() |
光学辐射安全测试系统 简介: 主要功能: IEC 62471测量设备是专门用于IEC 62471中的光辐射危害暴露水平测量 - 对皮肤和眼睛的光照紫外线危害暴露(加权辐照度从200nm到400nm); - 眼睛的近紫外线危害暴露(辐照度从315纳米到400纳米); - 视网膜蓝光危害暴露(加权辐照度从300纳米到700纳米); - 视网膜蓝光危险暴露(加权辐照度,300-700nm)--小光源; - 视网膜热危害暴露(加权辐射度,从380纳米到1400纳米); - 视网膜热危害暴露(加权辐照度;780-1400nm)--弱视觉刺激; - 眼睛的红外辐射危险暴露(辐照度从780nm到3000nm); - 对皮肤的热危害暴露(辐照度从380纳米到3000纳米)。 规格: 波长范围:200-3000纳米 辐射几何:模拟人眼视网膜的光学器件 直径:辐射度为7毫米;直径为20毫米和7毫米的辐照度。20毫米和7毫米用于辐照度 FOV范围:1.5mrad到110mrad(1.7mrad,11mrad,100/110mard),根据辐射度测量的曝光时间;以及100mrad,1.4rad和6.28rad,用于辐照度测量 测试距离:200mm至6.0m(可选),具有恒定的FOV和输入孔径 图像分辨率:1600×1200 最大曝光扫描范围:2pi-空间 校准:可以追溯到NIM 检测器: PMT/InGaAs/Si/PbS 成像辐射计:科学级16bit CCD相机,带TEC 脉冲源的采样速度:20us到10s 波长精度:0.1nm(UV),0.2nm(VIS),0.4nm(IR)。 动态范围:10 | ![]() |
IP防水测试设备 简介: JL-X防水测试机广泛应用于电子电气产品、LED灯具等产品的认证测试机构,以及相关质量控制部门对外壳防护等级的防水检测。 主要功能: 滴水盒(JL-12):滴水箱用于IPX1和IPX2滴水测试。 摆动管喷水测试设备(JL-34):它用于IPX3和IPX4防水测试。 防水喷射测试设备(JL-56):用于IPX5和IPX6防水测试。 浸入式水箱防水测试装置(JL-7):它是用于IPX7防水测试的。 规格: | ![]() |
测试项目 | |
IEC 60598-1:2014 | - 绝缘电阻和电气强度 - 电击保护 - 漏电和气隙 - 耐热性和可燃性 - 防尘和防水 |
IEC 62560:2015 | - 集成化装配 - 对带电部分的保护 - 灯帽温度上升 |
IEC 62612:2013 | - 初始功率 - 初始光通量 - 能源效率 - CRI - 色温 |
IEC 62776:2014 | - 插件式灯具组件的安全性 - 绝缘电阻和电气强度 - 新灯的机械要求 - 灯帽温度上升 |
CISPR 15:2018 | - 噪声电压的限制 - 9kHz至30MHz带宽内的天线辐射噪声限制 - 使用CDNE方法对30MHz至300MHz带宽内的天线辐射噪声的限制 |
认证产品及适用法规
▸ QCVN19 LED灯
▸ QCVN19 LED灯
▸ QCVN1 燃料
▸ QCVN1 燃料
▸ QCVN2 头盔
▸ QCVN2 头盔
▸ QCVN3 玩具
▸ QCVN3 玩具
▸ QCVN4 家电安规
▸ QCVN4 家电安规
▸ QCVN7 钢材
▸ QCVN7 钢材
▸ QCVN8 化学原料
▸ QCVN8 化学原料
▸ QCVN9 家电EMC
▸ QCVN9 家电EMC
▸ QCVN14 润滑油
▸ QCVN14 润滑油
▸ QCVN20 不锈钢
▸ QCVN20 不锈钢
序号 | 产品名称(中文) | 产品名称(英文) | 法规号 |
1 | 便携式通用LED灯具(桌上、床头柜上、或落地式LED灯具;不包括手术室的灯) | Portable general purpose LED luminaires (table, desk, beside or floor- standing LED lamps; Excluding lamps for operating rooms) | QCVN 19: 2019/BKHCN |
2 | 固定式通用LED聚光灯 | Fixed general purpose LED spotlights | QCVN 19: 2019/BKHCN |
3 | 双头式LED灯管(用于替代荧光灯管) | Double-headed LED-lamps designed to retrofit linear fluorescent lamps | QCVN 19: 2019/BKHCN |
4 | 便携式通用LED灯具 | Portable general purpose LED luminaires | QCVN 19: 2019/BKHCN |
5 | 固定式通用LED灯具 | Fixed general purpose LED luminaires | QCVN 19: 2019/BKHCN |
6 | 一般照明用自镇流器LED灯(电压>50 V) | Self-ballasted LED lamps for general lighting services by voltage > 50 V | QCVN 19: 2019/BKHCN |
序号 | 产品名称(中文) | 产品名称(英文) | 法规号 |
1 | 原始生物燃料_燃料乙醇_变性燃料乙醇 | Original Biofuel_ Fuel Ethanol_Denatured Fuel Ethanol | QCVN 1: 2015/BKHCN; Amendment 1: 2017 QCVN 1:2015/BKHCN |
2 | 原始生物燃料_燃料乙醇_非变性燃料乙醇 | Original Biofuel_ Fuel Ethanol_Non_Denatured Fuel Ethanol | QCVN 1: 2015/BKHCN; Amendment 1: 2017 QCVN 1:2015/BKHCN |
3 | B5柴油 | B5 Diesel Fuel | QCVN 1: 2015/BKHCN; Amendment 1: 2017 QCVN 1:2015/BKHCN |
4 | 柴油 | Diesel Fuel Oils | QCVN 1: 2015/BKHCN; Amendment 1: 2017 QCVN 1:2015/BKHCN |
5 | 汽油E10 | Gasoline E10 | QCVN 1: 2015/BKHCN; Amendment 1: 2017 QCVN 1:2015/BKHCN |
6 | 汽油E5 | Gasoline E5 | QCVN 1: 2015/BKHCN; Amendment 1: 2017 QCVN 1:2015/BKHCN |
7 | 无铅汽油 | Unleaded Gasoline | QCVN 1: 2015/BKHCN; Amendment 1: 2017 QCVN 1:2015/BKHCN |
序号 | 产品名称(中文) | 产品名称(英文) | 法规号 |
1 | 摩托车和轻便摩托车保护头盔 | Protective helmets for motorcycle and mopeds | QCVN 2: 2021/BKHCN |
序号 | 产品名称 | 英文名称 | 法规号 |
1 | 其他玩具 | Others Toys | QCVN 3: 2019/BKHCN |
2 | 其他橡胶玩具 | Other Rubber Toys | QCVN 3: 2019/BKHCN |
3 | 弹珠 | Marble | QCVN 3: 2019/BKHCN |
4 | 跳绳 | Jump Rope | QCVN 3: 2019/BKHCN |
5 | 玩具打字机 | Toy Typewriter | QCVN 3: 2019/BKHCN |
6 | 玩具缝纫机 | Toy Sewing Machines | QCVN 3: 2019/BKHCN |
7 | 计数玩具套装(算盘) | The Counting Toy Set (Abaci) | QCVN 3: 2019/BKHCN |
8 | 印刷玩具套装 | Printed Toy Set | QCVN 3: 2019/BKHCN |
9 | 文字和语音玩具 | Word Making and Speaking Toys | QCVN 3: 2019/BKHCN |
10 | 字母表 | Charset | QCVN 3: 2019/BKHCN |
11 | 玩具积木(数字、字母或动物) | Toys, Blocks or Cuts in Figures, Letters or Animals | QCVN 3: 2019/BKHCN |
12 | 拼图 | Puzzles | QCVN 3: 2019/BKHCN |
13 | 动物玩具或非人类生物玩具 | Toys With Pictures of Animals or Non_Human Creatures | QCVN 3: 2019/BKHCN |
14 | 建筑玩具(非塑料材质) | Toys and Other Building Toys, of Any Material Except Plastic | QCVN 3: 2019/BKHCN |
15 | 比例模型玩具或类似娱乐玩具(不论是否可动) | Scale and Similar Entertainment Models, Whether or Not They Operate | QCVN 3: 2019/BKHCN |
16 | 电动玩具车(包括轨道、交通灯和其他配件) | Electric Vehicles, including Rails, Beacons and Their Other Accessories | QCVN 3: 2019/BKHCN |
17 | 娃娃配件:其他 | Dolls' parts and accessories: Other | QCVN 3: 2019/BKHCN |
18 | 玩具服装及服装配件(鞋子和帽子) | Parts and Accessories_Clothing and Clothing Accessories; Shoes and Hats | QCVN 3: 2019/BKHCN |
19 | 娃娃(不论是否带衣服) | Doll With or Without an Outfit; | QCVN 3: 2019/BKHCN |
20 | 玩具单车、三轮车、推车、踏板车和其他类似的带轮玩具、娃娃推车 | Toy Bicycles_Tricycles, Trolleys, Pedals and Similar Toys With Wheels, Doll Carts; | QCVN 3: 2019/BKHCN |
序号 | 产品名称 | 英文名称 | 法规号 |
1 | 烘手机 | Hand dryers | QCVN 4: 2009/BKHCN; Amendment 1: 2016 QCVN 4: 2009/BKHCN |
2 | 咖啡机 | Coffee-makers | QCVN 4: 2009/BKHCN; Amendment 1: 2016 QCVN 4: 2009/BKHCN |
3 | 浸入式电加热器 | Electric immersion heaters | QCVN 4: 2009/BKHCN; Amendment 1: 2016 QCVN 4: 2009/BKHCN |
4 | 低压电线电缆(不包括额定电压50V及1000V以上的电线电缆) | Low voltage wire and cables (excluding wire and cables of voltages rating under 50 V or above 1,000 V) | QCVN 4: 2009/BKHCN; Amendment 1: 2016 QCVN 4: 2009/BKHCN |
5 | 具有烘焙功能的烹饪器具 | Cooking appliances having baking function | QCVN 4: 2009/BKHCN; Amendment 1: 2016 QCVN 4: 2009/BKHCN |
6 | 华夫饼机 | Waffle irons | QCVN 4: 2009/BKHCN; Amendment 1: 2016 QCVN 4: 2009/BKHCN |
7 | 烤面包机 | Toasters | QCVN 4: 2009/BKHCN; Amendment 1: 2016 QCVN 4: 2009/BKHCN |
8 | 旋转烤架 | Rotary grills | QCVN 4: 2009/BKHCN; Amendment 1: 2016 QCVN 4: 2009/BKHCN |
9 | 烤肉炉 | Roasters | QCVN 4: 2009/BKHCN; Amendment 1: 2016 QCVN 4: 2009/BKHCN |
10 | 便携式烤箱 | Portable ovens | QCVN 4: 2009/BKHCN; Amendment 1: 2016 QCVN 4: 2009/BKHCN |
11 | 电炉 | Hotplates | QCVN 4: 2009/BKHCN; Amendment 1: 2016 QCVN 4: 2009/BKHCN |
12 | 食品脱水器 | Food dehydrators | QCVN 4: 2009/BKHCN; Amendment 1: 2016 QCVN 4: 2009/BKHCN |
13 | 电炒锅 | Cooking ranges | QCVN 4: 2009/BKHCN; Amendment 1: 2016 QCVN 4: 2009/BKHCN |
14 | 烧烤及类似器具(烤炉) | Barbecues and similar appliances (roasters) | QCVN 4: 2009/BKHCN; Amendment 1: 2016 QCVN 4: 2009/BKHCN |
15 | 烹饪盘(接触式烤架、烤盘) | Cooking plates (contact grills, griddles) | QCVN 4: 2009/BKHCN; Amendment 1: 2016 QCVN 4: 2009/BKHCN |
16 | 微波炉(组合式微波炉) | Microwave ovens(Combination microwave ovens) | QCVN 4: 2009/BKHCN; Amendment 1: 2016 QCVN 4: 2009/BKHCN |
17 | 电熨斗 | Electric Irons | QCVN 4: 2009/BKHCN; Amendment 1: 2016 QCVN 4: 2009/BKHCN |
18 | 电扇 | Electric Fan | QCVN 4: 2009/BKHCN; Amendment 1: 2016 QCVN 4: 2009/BKHCN |
19 | 电饭锅 | Rice cookers | QCVN 4: 2009/BKHCN; Amendment 1: 2016 QCVN 4: 2009/BKHCN |
20 | 其他风扇(无防护罩) | Other fans (without protective screen) | QCVN 4: 2009/BKHCN; Amendment 1: 2016 QCVN 4: 2009/BKHCN |
21 | 带保护罩的风扇 | Fans with protective screen | QCVN 4: 2009/BKHCN; Amendment 1: 2016 QCVN 4: 2009/BKHCN |
22 | 电热锅 | Thermo pots | QCVN 4: 2009/BKHCN; Amendment 1: 2016 QCVN 4: 2009/BKHCN |
23 | 清洗锅炉 | Wash boilers | QCVN 4: 2009/BKHCN; Amendment 1: 2016 QCVN 4: 2009/BKHCN |
24 | 酸奶制造器 | Yoghurt makers | QCVN 4: 2009/BKHCN; Amendment 1: 2016 QCVN 4: 2009/BKHCN |
25 | 牛奶加热器 | Milk heaters | QCVN 4: 2009/BKHCN; Amendment 1: 2016 QCVN 4: 2009/BKHCN |
26 | 喂瓶加热器 | Feeding-bottle heaters | QCVN 4: 2009/BKHCN; Amendment 1: 2016 QCVN 4: 2009/BKHCN |
27 | 其他额定容量不超过10L的烧水器具(包括电水壶、广口壶、水杯、水杯) | Other appliances for boiling water, having a rated capacity not exceeding 10 L (including electric kettles, jar pots, mugs and cups) | QCVN 4: 2009/BKHCN; Amendment 1: 2016 QCVN 4: 2009/BKHCN |
28 | 压力锅(额定烹调压力不超过140千帕及额定容量不超过10升的) | Pressure cookers having a rated cooking pressure not exceeding 140 kPa and a rated capacity not exceeding 10 l | QCVN 4: 2009/BKHCN; Amendment 1: 2016 QCVN 4: 2009/BKHCN |
29 | 烹饪锅(电煎锅) | Cooking pans (Electric frying pans) | QCVN 4: 2009/BKHCN; Amendment 1: 2016 QCVN 4: 2009/BKHCN |
30 | 蒸汽炊具 | Steam cookers | QCVN 4: 2009/BKHCN; Amendment 1: 2016 QCVN 4: 2009/BKHCN |
31 | 煮蛋器 | Egg boilers | QCVN 4: 2009/BKHCN; Amendment 1: 2016 QCVN 4: 2009/BKHCN |
32 | 炖锅 | Slow cookers | QCVN 4: 2009/BKHCN; Amendment 1: 2016 QCVN 4: 2009/BKHCN |
33 | 电热水壶 | Kettle | QCVN 4: 2009/BKHCN; Amendment 1: 2016 QCVN 4: 2009/BKHCN |
34 | 美发工具 | Hairdressing Tools | QCVN 4: 2009/BKHCN; Amendment 1: 2016 QCVN 4: 2009/BKHCN |
35 | 吹风机 | Hairdryers | QCVN 4: 2009/BKHCN; Amendment 1: 2016 QCVN 4: 2009/BKHCN |
36 | 家用饮水机(有独立制冷室) | Drinking water dispensers with separate refrigeration compartment for household use | QCVN 4: 2009/BKHCN; Amendment 1: 2016 QCVN 4: 2009/BKHCN |
37 | 家用过滤饮水机(过滤能力不超过500升/小时;带冷热水功能) | Drinking water filtering and heating/cooling dispensers for household use, with filtering capacity not exceeding 500 l/h | QCVN 4: 2009/BKHCN; Amendment 1: 2016 QCVN 4: 2009/BKHCN |
38 | 饮水机 | Drinking water dispensers | QCVN 4: 2009/BKHCN; Amendment 1: 2016 QCVN 4: 2009/BKHCN |
39 | 家用蓄能式热水器 | Storage water heaters for household use | QCVN 4: 2009/BKHCN; Amendment 1: 2016 QCVN 4: 2009/BKHCN |
40 | 其他家用及类似用途的瞬时水加热设备和装置 | Other instantaneous water heating equipment and devices for household and similar purposes | QCVN 4: 2009/BKHCN; Amendment 1: 2016 QCVN 4: 2009/BKHCN |
41 | 电瞬时式热水器 | Electric instantaneous water heaters | QCVN 4: 2009/BKHCN; Amendment 1: 2016 QCVN 4: 2009/BKHCN |
序号 | 产品名称(中文) | 产品名称(英文) | 法规号 |
1 | 铁或钢制非电绝缘的绞合铁丝、缆绳、缆索、编结带、吊索及类似物 | Stranded wire, ropes, cables, plaited bands, slings and the like, of iron or steel, not electrically insulated | QCVN 7: 2019/BHHCN |
2 | 铁丝或非合金钢丝 | Wire of iron or non-alloy steel | QCVN 7: 2019/BHHCN |
3 | 其他铁或非合金钢棒材 | Other bars and rods of iron or non-alloy steel | QCVN 7: 2019/BHHCN |
4 | 其他非合金钢或铁制棒材(除锻造、热轧、热拉或热挤出外,不得再加工,但包括轧制后扭制的棒材) | Iron or Non_Alloy Steel in Bars and Rods, Not Further Worked Than Forged Part, Hot_Rolled, Hot Drawn or Hot Extruded, But including These Forms Are Twisted After Rolling | QCVN 7: 2019/BHHCN |
5 | 热轧铁制或非合金钢制不规则卷绕的棒材和杆材 | Other bars and rods of iron or non-alloy steel, not further worked than forged, hot-rolled, hot-drawn or hot-extructed, but including those twisted after rolling | QCVN 7: 2019/BHHCN |
序号 | 产品名称(中文) | 产品名称(英文) | 法规号 |
1 | 其他液化石油气气体(LPG) | Other Liquefied Petroleum Gases | QCVN 8: 2019/BKHCN |
2 | 丁烷 | Butane | QCVN 8: 2019/BKHCN |
3 | 丙烷 | Propane | QCVN 8: 2019/BKHCN |
序号 | 产品名称(中文) | 产品名称(英文) | 法规号 |
1 | 电磁炉 | lElectric cooking stoves | QCVN 9: 2012/BKHCN; Amendment 1: 2018 QCVN 9: 2012/BKHCN |
2 | 微波炉(包括组合微波炉) | Microwave Oven (including Mixed Microwave) | QCVN 9: 2012/BKHCN; Amendment 1: 2018 QCVN 9: 2012/BKHCN |
3 | 绞肉机、榨汁机、搅拌机、打蛋机 | Meat Grinder, Blender, Meat Grinder, Juicer, Egg Whisk | QCVN 9: 2012/BKHCN; Amendment 1: 2018 QCVN 9: 2012/BKHCN |
4 | 吹风机 | Hair Dryer | QCVN 9: 2012/BKHCN; Amendment 1: 2018 QCVN 9: 2012/BKHCN |
5 | 空调 | Air Conditioner | QCVN 9: 2012/BKHCN; Amendment 1: 2018 QCVN 9: 2012/BKHCN |
6 | 冰箱、冰柜 | Refrigerator, Freezer | QCVN 9: 2012/BKHCN; Amendment 1: 2018 QCVN 9: 2012/BKHCN |
7 | 洗衣机 | Washing Machine | QCVN 9: 2012/BKHCN; Amendment 1: 2018 QCVN 9: 2012/BKHCN |
8 | 吸尘器(功率不超过1500w、装有不超过20L的除尘袋或其他容器的自备电动机) | Vacuum cleaners with self-contained electric motor, of a power not exceeding 1500 W and having a dust bag or other receptacle with a capacity not exceeding 20 L | QCVN 9: 2012/BKHCN; Amendment 1: 2018 QCVN 9: 2012/BKHCN |
9 | 其他家用真空吸尘器(自带电机) | Other vacuum cleaners with self- contained electric motor, for household purposes | QCVN 9: 2012/BKHCN; Amendment 1: 2018 QCVN 9: 2012/BKHCN |
10 | 其他真空吸尘器(自带电机;非家用) | Other vacuum cleaners with self- contained electric moto | QCVN 9: 2012/BKHCN; Amendment 1: 2018 QCVN 9: 2012/BKHCN |
11 | 内置镇流器的灯泡 | Bulbs With Built_in Ballast | QCVN 9: 2012/BKHCN; Amendment 1: 2018 QCVN 9: 2012/BKHCN |
12 | 家用手持式电动电钻(电机功率不超过1000W) | Hand-held motor- operated drills for household purposes with motor power of up to 1,000 W | QCVN 9: 2012/BKHCN; Amendment 1: 2018 QCVN 9: 2012/BKHCN |
13 | 其他家用和类似用途的瞬时水加热器具和装置 | Other instantaneous water heating appliances and devices for household and similar purposes | QCVN 9: 2012/BKHCN; Amendment 1: 2018 QCVN 9: 2012/BKHCN |
14 | 家用瞬时电热水暖器具 | Electric instantaneous water heating appliances for household use | QCVN 9: 2012/BKHCN; Amendment 1: 2018 QCVN 9: 2012/BKHCN |
序号 | 产品名称(中文) | 产品名称(英文) | 法规号 |
1 | 燃机用润滑油 | Lubricating oils for internal combustion engines | QCVN 14: 2018/BKHCN; Amendment 1: 2018 QCVN 14: 2018/BKHCN |
序号 | 产品名称(中文) | 产品名称(英文) | 法规号 |
1 | 不锈钢丝 | Stainless Steel Wire | QCVN 20: 2019/BKHCN; Amendment 1: 2021 QCVN 20: 2019/BKHCN |
2 | 不锈钢型钢(条、杆;压弯成型等形状) | Stainless Steel in Other Bars and Rods; Stainless Steel in Corners, Molds and Other Shapes | QCVN 20: 2019/BKHCN; Amendment 1: 2021 QCVN 20: 2019/BKHCN |
3 | 不锈钢条、杆(热轧或不规则热轧) | Stainless Steel Bars and Rods are Hot-Rolled, Irregularly Rolled | QCVN 20: 2019/BKHCN; Amendment 1: 2021 QCVN 20: 2019/BKHCN |
4 | 不锈钢平轧产品(宽度小于600毫米) | Flat-Rolled Products of Stainless Steel, With A Width of Less Than 600 mm | QCVN 20: 2019/BKHCN; Amendment 1: 2021 QCVN 20: 2019/BKHCN |
5 | 不锈钢平轧产品(宽度大于等于600毫米) | Flat-Rolled Products of Stainless Steel, At Least 600 mm Wide | QCVN 20: 2019/BKHCN; Amendment 1: 2021 QCVN 20: 2019/BKHCN |
6 | 不锈钢管 | Stainless steel pipe | QCVN 20: 2019/BKHCN; Amendment 1: 2021 QCVN 20: 2019/BKHCN |
更多疑问?请立即在线咨询