阿根廷认证+ 查看更多
阿根廷认证
+ 查看更多
阿根廷整车认证
阿根廷的汽车工业起步较早,在拉美地区比较发达。阿根廷与巴西,巴拉圭,乌拉圭以及委内瑞拉共同建立了南美共同市场,对汽车出口施行零关税的优惠政策。阿根廷与乌拉圭和墨西哥签署了双边贸易协定,并与墨西哥在2006年开始全面实施自由贸易。阿根廷国家工业部(MIT)是负责汽车产品市场准入批准的主要机关,对认证合格汽车产品颁发LCM证书,其它重要的阿根廷汽车产品市场准入的政府部门还包括阿根廷国家标准认证院,阿根廷自然资源和环境部,阿根廷认可组织和阿根廷国家工业技术科学院。
阿根廷完整的车辆认证程序包括进口商及制造商注册、整车安全认证、整车排放与噪声认证,以上完成后由工业部审核所有资料的完整性和准确性并颁发证书。工业部作为监管机构在车辆获证后也会对上市车辆进行抽检。另外,对于二十多种售后市场的零部件产品也需要申请CHAS认证。
ATIC泰测认证专家对阿根廷法规及准入系统进行系统性研究,与阿根廷工业部、自然资源与环境部及CHAS发证机构展开合作,可以为整车及零部件制造商提供全程法规及认证服务。
了解更多阿根廷认证请点击:
认证流程
提交申请
制造商准备申请资料
审查制造商准备的申请资料并提交给阿根廷工业部
符合性申明
提交产品满足阿根廷相关法律、法规和标准要求的正式申明
排放和噪音认证
提交产品满足阿根廷排放和噪音方面的法律、法规和标准要求的认证证书
颁发证书并销售
阿根廷工业部审核资料的完整性和准确性并颁发LCM证书
阿根廷司法部依据LCM证书对车辆注册
阿根廷工业部对上市车辆抽检
认证产品及适用法规
(机动车整车)
序号 | 名称(中文) | 名称(英文) | 法规号 |
1 | 运输和道路安全 | Transport and Road Safety | Disposition No. 2/2015
Disposition No. 918/2015
Joint Resolution No. 01/2016
Joint Resolution No. 96/94 and No. 58/94
Order No. 591/2014
Resolution 797-E/2017
Resolution No. 35/2009
Resolution No. 82/2015
Resolution No. 91/2001
Resolution No. 143/2016
Resolution No. 276/2006
Resolution No. 385/2018
Resolution No. 731/2005
Resolution No. 838/99
Resolution No. 1075/2016
Resolution No. 1270/2002
Resolution No. 1654/2007
Decree No. 779/95
|
阿根廷整车框架
序号 | 产品中文名称 | 产品英文名称 |
1 | 电动汽车(16) | Electric Power Trained Vehicles(16) |
2 | 车轮 | Wheel |
3 | 集装箱托架锁(14) | Container Carrier Lock(14) |
4 | 后下部防护装置 | Rear Underrun Protective Devices (RUPDs) |
5 | 侧面防护装置 | Lateral Protection Devices |
6 | 眼式拖车钩系统 | Drawbar Eyelet System |
7 | 稳定性测试(22) | Stability Test(22) |
8 | 尾碰(**)(****)(23) | Rear Impact(**)(****)(23) |
9 | 安全玻璃 | Safety Glazing |
10 | 燃油箱(*)(**)(***) | Fuel Tank(*)(**)(***) |
11 | 挡风玻璃清洗和清洁系统(21) | Windshield Washer and Cleaner System-21 |
12 | 灯具安装和灯光信号装置_自动开关灯(13) | Installation of Lighting and Light_Signalling Devices_Automatic Light Switching(13) |
13 | 灯具安装和灯光信号装置_第三制动灯(**) | Installation of Lighting and Light_Signalling Devices_Third Stop Light(**) |
14 | 灯具安装和灯光信号装置_最低合规水平(12)(15) | Installation of Lighting and Light_Signalling Devices_Minimum Level of Compliance(12)(15) |
15 | 阳光霾的防护 | Protection Against Solar Haze |
16 | 安全带_侧方和后方安全带卷收器(23)(**)(11) | Safety_Belts_Seatbelt Retractor Side Rear(23)(**)(11) |
17 | 安全带固定点_儿童约束系统固定点(23)(**)(***)(10) | Safety_Belt Anchorages_Child Restraint System Anchorage(23)(**)(***)(10) |
18 | 安全带_声音和视觉安全带警报装置_仅限驾驶员(23)(****) | Safety_Belts_Acoustic and Visual Safety Belt Alert Device_Driver Only(23)(****) |
19 | 安全带固定点_最低合规水平(23)(20) | Safety_Belt Anchorages_Minimum Level of Compliance(23)(20) |
20 | 内饰件阻燃特性(8)(9) | Fire Resistance of Interior Materials(8)(9) |
21 | 操纵件、信号装置、指示器的识别 | Identification of Controls, Tell_Tales and Indicators |
22 | 间接视野装置 | Devices For Indirect Vision |
23 | 侧面碰撞防护(***)(6)(7)(23) | Lateral Collision Protection(***)(6)(7)(23) |
24 | 喇叭 | Audible Warning Devices |
25 | 正面碰撞保护_正面碰撞(**)(***)(23)(5) | Frontal Collision Protection_Frontal Collision(**)(***)(23)(5) |
26 | 正面碰撞保护_双气囊减震(**)(***)(23) | Frontal Collision Protection_Double Airbag For Shock Absorption(**)(***)(23) |
27 | 转向机构_方向控制系统的位移(**)(***)(18) | Steering Mechanism_Displacement of The Direction Control System(**)(***)(18) |
28 | 转向机构_转向控制系统,能量吸收器(18)(**)(***) | Steering Mechanism_Steering Control System, Energy Absorber(18)(**)(***) |
29 | 门锁和车门保持件(**)(***) | Door Latches and Hinges(**)(***) |
30 | 转向机构_方向控制系统的位移和能量吸收(**)(***)(19) | Steering Mechanism_Displacement of The Direction Control System and Energy Absorption(**)(***)(19) |
31 | 座椅强度,固定点和头枕_固定点(*)(***)(17)(23) | Strength of Seats, Their Anchorages and Head Restraints_Seat Anchorages(*)(***)(17)(23) |
32 | 座椅强度,固定点和头枕_头枕(3)(4)(20) | Strength of Seats, Their Anchorages and Head Restraints_Head Restraints(3)(4)(20) |
33 | 轮胎安装 | Installation of Tires |
34 | 制动系统_电子稳定控制系统(ESC)(****) | Braking_Electronic Stability Control System (ESC)(****) |
35 | 制动系统_防抱死制动系统(ABS)(****) | Braking_Anti_Lock Braking System (ABS)(****) |
36 | 制动系统_最低合规水平 | Braking_Minimum Level of Compliance |
*括号内为解释性内容,欲了解更多信息,请联系泰测
更多疑问?请立即在线咨询